Chain slings

Below-the-hook equipment
Grade 80 and 100 chain slings, with one, two or four legs, complete with certified hooks and fittings. For lifting heavy loads safely.
€ 40,00 + VAT
Custom-built: every piece of equipment is custom-built and certified to CE 2006/42. Request a quotation for your exact configuration and capacity.
17 capacities · from 1.500 to 31.500
Chain slings — models and capacities
| Code | Chain diameter (mm) | Capacity straight pull / 90° angle (kg) | Capacity 120° angle (kg) |
|---|---|---|---|
| SOS 7 | 7 | 1.500 | |
| SOS 8 | 8 | 2.000 | |
| SOS 10 | 10 | 3.150 | |
| SOS 13 | 13 | 5.300 | |
| SOS 16 | 16 | 8.000 | |
| SOS 20 | 20 | 12.500 | |
| SOS 22 | 22 | 15.000 | |
| DOS 7 | 7 | 2.120 | 1.500 |
| DOS 8 | 8 | 2.800 | 2.000 |
| DOS 10 | 10 | 4.250 | 3.150 |
| DOS 13 | 13 | 7.500 | 5.300 |
| DOS 16 | 16 | 11.200 | 8.000 |
| DOS 20 | 20 | 17.000 | 12.500 |
| DOS 22 | 22 | 21.200 | 15.000 |
| QOS 7 | 7 | 3.150 | 2.250 |
| QOS 8 | 8 | 4.250 | 3.000 |
| QOS 10 | 10 | 6.700 | 4.750 |
| QOS 13 | 13 | 11.200 | 8.000 |
| QOS 16 | 16 | 17.000 | 12.000 |
| QOS 20 | 20 | 26.500 | 19.000 |
| QOS 22 | 22 | 31.500 | 22.400 |
Technical data from the Attollo catalogues. Prices and custom configurations on request.
Data sheets
From the same category




