Swimming pool wall-mounted jib crane

Wall-mounted crane
The swimming pool wall-mounted jib crane is a wall-mounted crane fixed to an existing column or wall, taking up no floor space. Built to measure and certified to CE 2006/42, the Machinery Directive.
€ 1.200 + VAT
Custom-built: every piece of equipment is custom-built and certified to CE 2006/42. Request a quotation for your exact configuration and capacity.
4 capacities · from 125 to 1000
Swimming pool wall-mounted jib crane — models and capacities
| Model | Capacity (KG) | Arm (m) | The bracket is standardised for the column (mm) |
|---|---|---|---|
| MC-125-3 | 125 | 3 | 300 |
| MC-125-4 | 125 | 4 | 300 |
| MC-125-5 | 125 | 5 | 300 |
| MC-125-6 | 125 | 6 | 300 |
| MC-125-7 | 125 | 7 | 300 |
| MC-125-8 | 125 | 8 | 300 |
| MC-250-3 | 250 | 3 | 300 |
| MC-250-4 | 250 | 4 | 300 |
| MC-250-5 | 250 | 5 | 300 |
| MC-250-6 | 250 | 6 | 300 |
| MC-250-7 | 250 | 7 | 300 |
| MC-250-8 | 250 | 8 | 350 |
| MC-500-3 | 500 | 3 | 300 |
| MC-500-4 | 500 | 4 | 300 |
| MC-500-5 | 500 | 5 | 300 |
| MC-500-6 | 500 | 6 | 350 |
| MC-500-7 | 500 | 7 | 350 |
| MC-500-8 | 500 | 8 | 350 |
| MC-1000-3 | 1000 | 3 | 350 |
| MC-1000-4 | 1000 | 4 | 350 |
| MC-1000-5 | 1000 | 5 | 350 |
| MC-1000-6 | 1000 | 6 | 350 |
| MC-1000-7 | 1000 | 7 | 350 |
| MC-1000-8 | 1000 | 8 | 350 |
Technical data from the Attollo catalogues. Prices and custom configurations on request.
Data sheets
From the same category


