1,000 kg steel gantry crane on wheels

Steel gantry cranes
The 1,000 kg gantry crane is a gantry crane on wheels that moves between workstations on site and in the workshop, even with heavy loads. On braked swivel castors, for smooth floors. Main features: capacities from 1,000 to 10,000 kg.
€ 2.800 + VAT
Custom-built: every piece of equipment is custom-built and certified to CE 2006/42. Request a quotation for your exact configuration and capacity.
6 capacities · from 500 to 5000
1,000 kg steel gantry crane on wheels — models and capacities
| Model | Capacity (KG) | Height H (mm) | Track L (mm) | Working area R (mm) | Wheels S (mm) |
|---|---|---|---|---|---|
| GP0500 | 500 | 3000 | 3000 | 2000 | 1500 |
| GP0500 | 500 | 4000 | 4000 | 2800 | 2000 |
| GP0500 | 500 | 5000 | 5000 | 3900 | 2500 |
| GP1000 | 1000 | 3000 | 3000 | 2000 | 1500 |
| GP1000 | 1000 | 4000 | 4000 | 2800 | 2000 |
| GP1000 | 1000 | 5000 | 5000 | 3900 | 2500 |
| GP2000 | 2000 | 3000 | 3000 | 2000 | 1500 |
| GP2000 | 2000 | 4000 | 4000 | 2800 | 2000 |
| GP2000 | 2000 | 5000 | 5000 | 3900 | 2500 |
| GP3000 | 3000 | 3000 | 3000 | 2000 | 1500 |
| GP3000 | 3000 | 4000 | 4000 | 2800 | 2000 |
| GP3000 | 3000 | 5000 | 5000 | 3900 | 2500 |
| GP4000 | 4000 | 3000 | 3000 | 2000 | 1500 |
| GP4000 | 4000 | 4000 | 4000 | 2800 | 2000 |
| GP4000 | 4000 | 5000 | 5000 | 3900 | 2500 |
| GP5000 | 5000 | 3000 | 3000 | 2000 | 1500 |
| GP5000 | 5000 | 4000 | 4000 | 2800 | 2000 |
| GP5000 | 5000 | 5000 | 5000 | 3900 | 2500 |
Technical data from the Attollo catalogues. Prices and custom configurations on request.
Data sheets
From the same category




