1,200 kg vacuum lifter


Self-priming vacuum lifters of 1,200 kg in nine configurations, from the single Ø 770 mm suction cup to the ten-cup frame. The long cross-beam versions reach sheet metal of 6,000 × 2,000 mm, while the compact ones work slabs of two metres a side: the choice is made on the format you have to handle, not on the weight. No power supply required.
The single Ø 770 mm cup is the most compact configuration and serves thick, heavy slabs up to 2,000 × 2,000 mm; the eight- and ten-cup frame spreads the grip over the whole surface and goes down to 1 mm thickness on steel.
The long cross-beam versions are the answer to six-metre sheet metal: where a short lifting beam would leave the ends free to sag, the cross-beam carries the cups right out to the ends of the sheet.
Seven configurations out of nine accept shut-off valves, so that cups outside the outline can be isolated and smaller formats handled with the same equipment. Minimum load 10 kg across the series.
| Capacity | 1,200 kg on every version |
| Configurations | from 1 to 10 suction cups |
| Maximum sheet metal size | up to 6,000 × 2,000 mm |
| Minimum thickness | from 1 mm on steel |
| Minimum load | 10 kg |
| Power supply | none — self-priming vacuum |
1,200 kg vacuum lifter — models and capacities
| Model | Suction cups | Maximum sheet metal size | Minimum size | Minimum thickness | Own weight | Shut-off valves |
|---|---|---|---|---|---|---|
| VMS 1200-1 | 1 × Ø 770 mm | 2,000 × 2,000 mm | Ø 800 mm | 2 mm | 130 kg | no |
| VMS 1200-3 | 3 × Ø 400 mm | 3,000 × 1,500 mm | Ø 450 mm | 2 mm | 135 kg | yes |
| VMS 1200-4R | 4 × Ø 400 mm | 3,000 × 1,500 mm | 850 × 850 mm | 2 mm | 176 kg | no |
| VMS 1200-6R | 6 × Ø 400 mm | 3,000 × 1,500 mm | 850 × 850 mm | 1 mm | 206 kg | yes |
| VMS 1200-8R | 8 × Ø 340 mm | 4,000 × 2,000 mm | 800 × 750 mm | 1 mm | 266 kg | yes |
| VMS 1200-4V | 4 × Ø 400 mm | 6,000 × 2,000 mm | 3,000 × 1,500 mm | 2 mm | 241 kg | yes |
| VMS 1200-5V | 5 × Ø 400 mm | 6,000 × 1,000 mm | 3,000 × 1,000 mm | 1 mm | 255 kg | yes |
| VMS 1200-8VR | 8 × Ø 340 mm | 6,000 × 2,000 mm | 3,000 × 850 mm | 2 mm | 284 kg | yes |
| VMS 1200-10VR | 10 × Ø 340 mm | 6,000 × 2,000 mm | 3,000 × 850 mm | 1 mm | 315 kg | yes |
Technical data from the Attollo catalogues. Prices and custom configurations on request.
Coming to the price list: this product is just entering the Vacuum Lifters range. Ask for availability, lead time and price: we reply the same day with the configuration that suits your material.




