1,000 kg jib crane with powered slewing

Jib cranes
The 1,000 kg outdoor jib crane with powered slewing is a jib crane that serves a single workstation, with smooth slewing of the arm on ball bearings. Main features: capacity up to 1,000 kg, powered slewing, hoist and trolley.
€ 10.000 + VAT
Custom-built: every piece of equipment is custom-built and certified to CE 2006/42. Request a quotation for your exact configuration and capacity.
5 capacities · from 500 to 5000
1,000 kg jib crane with powered slewing — models and capacities
| Model | Capacity (KG) | Outreach S (m) | Overall height H (mm) | Under the arm h (mm) | Width T (mm) |
|---|---|---|---|---|---|
| CRE-500-5 | 500 | 5 | 4 | 3700 | 150 |
| CRE-500-6 | 500 | 6 | 4 | 3670 | 160 |
| CRE-500-7 | 500 | 7 | 4 | 3640 | 170 |
| CRE-500-8 | 500 | 8 | 4 | 3600 | 180 |
| CRE-500-9 | 500 | 9 | 4 | 3550 | 190 |
| CRE-1000-4 | 1000 | 4 | 4 | 3670 | 160 |
| CRE-1000-5 | 1000 | 5 | 4 | 3640 | 170 |
| CRE-1000-6 | 1000 | 6 | 4 | 3600 | 180 |
| CRE-1000-7 | 1000 | 7 | 4 | 3500 | 200 |
| CRE-1000-8 | 1000 | 8 | 4 | 3480 | 350 |
| CRE-1000-9 | 1000 | 9 | 4 | 3480 | 350 |
| CRE-1000-10 | 1000 | 10 | 4 | 3480 | 350 |
| CRE-2000-4 | 2000 | 4 | 4 | 3600 | 180 |
| CRE-2000-5 | 2000 | 5 | 4 | 3550 | 190 |
| CRE-2000-6 | 2000 | 6 | 4 | 3500 | 200 |
| CRE-2000-7 | 2000 | 7 | 4 | 3380 | 350 |
| CRE-2000-8 | 2000 | 8 | 4 | 3370 | 350 |
| CRE-2000-9 | 2000 | 9 | 4 | 3370 | 350 |
| CRE-2000-10 | 2000 | 10 | 4 | 3370 | 350 |
| CRE-3000-4 | 3000 | 4 | 4 | 3550 | 190 |
| CRE-3000-5 | 3000 | 5 | 4 | 3370 | 350 |
| CRE-3000-6 | 3000 | 6 | 4 | 3370 | 350 |
| CRE-3000-7 | 3000 | 7 | 4 | 3320 | 350 |
| CRE-3000-8 | 3000 | 8 | 4 | 3250 | 350 |
| CRE-3000-9 | 3000 | 9 | 4 | 3250 | 350 |
| CRE-3000-10 | 3000 | 10 | 4 | 3250 | 350 |
| CRE-5000-4 | 5000 | 4 | 4 | 3350 | 350 |
| CRE-5000-5 | 5000 | 5 | 4 | 3270 | 350 |
| CRE-5000-6 | 5000 | 6 | 4 | 3220 | 350 |
| CRE-5000-7 | 5000 | 7 | 4 | 3150 | 350 |
| CRE-5000-8 | 5000 | 8 | 4 | 3150 | 350 |
| CRE-5000-9 | 5000 | 9 | 4 | 3150 | 350 |
| CRE-5000-10 | 5000 | 10 | 4 | 3150 | 350 |
Technical data from the Attollo catalogues. Prices and custom configurations on request.
Data sheets
From the same category




