Fixed single-beam lifting beam 5,000 kg

Fixed lifting beams
The fixed 5,000 kg single-beam lifting beam is a fixed lifting beam that spreads the load over two attachment points with shackles and a swivel hook. Main features: capacity up to 5,000 kg.
€ 2.500 + VAT
Custom-built: every piece of equipment is custom-built and certified to CE 2006/42. Request a quotation for your exact configuration and capacity.
9 capacities · from 1000 to 15000
Fixed single-beam lifting beam 5,000 kg — models and capacities
| Model | Capacity (KG) | A (mm) |
|---|---|---|
| BF-12 | 1000 | 2000 |
| BF-52 | 5000 | 2000 |
| BF-13 | 1000 | 3000 |
| BF-53 | 5000 | 3000 |
| BF-14 | 1000 | 4000 |
| BF-54 | 5000 | 4000 |
| BF-15 | 1000 | 5000 |
| BF-55 | 5000 | 5000 |
| BF-16 | 1000 | 6000 |
| BF-56 | 5000 | 6000 |
| BF-22 | 2000 | 2000 |
| BF-63 | 6000 | 3000 |
| BF-23 | 2000 | 3000 |
| BF-64 | 6000 | 4000 |
| BF-24 | 2000 | 4000 |
| BF-65 | 6000 | 5000 |
| BF-25 | 2000 | 5000 |
| BF-66 | 6000 | 6000 |
| BF-26 | 2000 | 6000 |
| BF-32 | 3000 | 2000 |
| BF-83 | 8000 | 3000 |
| BF-33 | 3000 | 3000 |
| BF-84 | 8000 | 4000 |
| BF-34 | 3000 | 4000 |
| BF-85 | 8000 | 5000 |
| BF-35 | 3000 | 5000 |
| BF-86 | 8000 | 6000 |
| BF-36 | 3000 | 6000 |
| BF-42 | 4000 | 2000 |
| BF-103 | 10000 | 3000 |
| BF-43 | 4000 | 3000 |
| BF-104 | 10000 | 4000 |
| BF-44 | 4000 | 4000 |
| BF-105 | 10000 | 5000 |
| BF-45 | 4000 | 5000 |
| BF-106 | 10000 | 6000 |
| BF-46 | 4000 | 6000 |
| BF-154 | 15000 | 4000 |
| BF-155 | 15000 | 5000 |
| BF-156 | 15000 | 6000 |
Technical data from the Attollo catalogues. Prices and custom configurations on request.
Data sheets
From the same category


