Home / Catalogue / Aluminium gantry crane / Light adjustable dismountable aluminium gantry crane 2,500 kg
Light adjustable dismountable aluminium gantry crane 2,500 kg

Aluminium gantry crane
The adjustable, dismountable mobile gantry crane is a gantry crane on wheels that moves between workstations on site and in the workshop, even with heavy loads. It can be used with either a manual chain hoist or a 380/220 volt electric chain hoist. Main features: light, dismountable version.
€ 8.000 + VAT
Custom-built: every piece of equipment is custom-built and certified to CE 2006/42. Request a quotation for your exact configuration and capacity.
3 capacities · from 1000 to 2000
Light adjustable dismountable aluminium gantry crane 2,500 kg — models and capacities
| Capacity (KG) | Width (mm) | Working area (mm) | Min. under the beam (mm) | Max. under the beam (mm) | B (mm) | Weight H0 (KG) | Weight H1 (KG) | Weight H2 (KG) |
|---|---|---|---|---|---|---|---|---|
| 1000 | 2000 | 1300 | 103 | 106 | 136 | |||
| 1000 | 2500 | 1800 | 108 | 111 | 141 | |||
| 1000 | 3000 | 2300 | 114 | 117 | 147 | |||
| 1000 | 3500 | 2800 | 1500 (H0) | 2100 (H0) | 1100 (H0) | 119 | 122 | 152 |
| 1000 | 4000 | 3300 | 2100 (H1) | 2900 (H1) | 1520 (H1) | 124 | 127 | 157 |
| 1000 | 4500 | 3800 | 3000 (H2) | 4000 (H2) | 2050 (H2) | 130 | 133 | 163 |
| 1000 | 5000 | 4300 | 155 | 158 | 188 | |||
| 1000 | 5500 | 4800 | 162 | 165 | 195 | |||
| 1000 | 6000 | 5300 | 169 | 172 | 202 | |||
| 1600 | 2000 | 1300 | 131 | 151 | 171 | |||
| 1600 | 2500 | 1800 | 137 | 157 | 177 | |||
| 1600 | 3000 | 2300 | 1500 (H0) | 2100 (H0) | 1100 (H0) | 142 | 162 | 182 |
| 1600 | 3500 | 2800 | 2100 (H1) | 2900 (H1) | 1520 (H1) | 161 | 181 | 201 |
| 1600 | 4000 | 3300 | 3000 (H2) | 4000 (H2) | 2050 (H2) | 168 | 188 | 208 |
| 1600 | 4500 | 3800 | 175 | 195 | 215 | |||
| 1600 | 5000 | 4300 | 183 | 203 | 223 | |||
| 2000 | 2000 | 1300 | 131 | 146 | 171 | |||
| 2000 | 2500 | 1800 | 1500 (H0) | 2100 (H0) | 1100 (H0) | 137 | 152 | 177 |
| 2000 | 3000 | 2300 | 2100 (H1) | 2900 (H1) | 1520 (H1) | 154 | 169 | 194 |
| 2000 | 3500 | 2800 | 3000 (H2) | 4000 (H2) | 2050 (H2) | 161 | 176 | 201 |
| 2000 | 4000 | 3300 | 168 | 183 | 208 |
Technical data from the Attollo catalogues. Prices and custom configurations on request.
Data sheets
From the same category



